Contact Details

My Watchlists


Discover a faster way to check your share prices by creating and storing a watchlist of stocks you want to track.

Each time you visit, your watchlist - updated with live prices - is ready to view at a glance. You can add and delete stocks at any time.

An example of My Watchlists is shown below:

New Zealand Equities (NZD)

Name Last Bid Ask +/- % High Low Vol (000)  
Auckland International Airport Limited 2.84 2.83 2.84 0.04 1.43% 2.87 2.80 443 Del
Fletcher Building Limited 11.85 11.85 11.99 0.00 0.00% 11.91 11.85 72 Del
Fisher & Paykel Healthcare Corporation Limited 3.22 3.2 3.25 0.07 2.25% 3.25 3.11 55 Del
Ryman Healthcare Limited 2.11 2.10 2.11 0.03 1.44% 2.12 2.09 70 Del

 

                 

Australian Equities (AUD)

Name Last Bid Ask +/- % High Low Vol (000)  
BHP Billiton Limited  43.40 43.40 43.41 0.42 0.97% 43.55 43.01 1,653 Del
Orica Limited  27.75 27.74 27.76 0.21 0.76% 27.95 27.54 132 Del
QBE Insurance Group Limited  32.15 32.15 32.18 0.10 0.31% 32.62 32.05 522 Del
Woolworths Limited  34.00 33.99 34.00 0.15 0.44% 34.00 33.61 432 Del
Add Security

To create and view watchlists, you must be a Craigs Investment Partners client. If you have registered for client access to our website log in  now to explore this section to its fullest. If you have not registered, just complete our simple registration process to get convenient access or contact your Investment Adviser for more information.